![]() |
![]() |
Locust Valley, NY 11560 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 20:28 on 1/3/10 Temperature |
20.6°F |
|
| Dew Point | 8.2°F | ||
| Humidity | 58% | ||
| Barometer | 29.53in Rate 0.000in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 22.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.17in | ||
| Today's Extremes | |||
| High Temperature | 22.7°F at 12:22 | ||
| Low Temperature | 16.5°F at 0:00 | ||
| High Heat Index | 23.6°F at 12:22 | ||
| Peak Wind Gust | 32mph at 1:14 | ||
| Astronomical Data | |||
| Sunrise | 7:18 | ||
| Sunset | 16:38 | ||
| Moonrise | 20:31 | ||
| Moonset | 9:17 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet